Sidepark Auto Sales Ltd.

435 Brunette Ave
New Westminster, BC V3L 3G1

Sidepark Auto Sales Ltd Sidepark Auto Sales Ltd Sidepark Auto Sales Ltd Sidepark Auto Sales Ltd Sidepark Auto Sales Ltd

Hello & Welcome to Sidepark Auto Sales

Sidepark Auto Sales LTD in New Westminster, BC treats the needs of all customers with respect. We know that you have high expectations and as a car dealer, we enjoy the challenge of meeting and exceeding those standards each and every time. Allow us to demonstrate our commitment to excellence!

Serving the BC area, we are conveniently located at 435 Brunette Ave, New Westminster BC. Our primary goal here is to make your auto shopping experience fun, easy and financially advantageous. Please utilize our various online resources and allow us to put you in your ideal car, truck or SUV today!

You can find more information about any vehicle on our website by calling our Sales office at (604) 553-6628.

If you'd like to see a vehicle in person, click on the directions to get a step-by-step driving instructions and map to our location, or give us a call. We look forward to serving you!


Our Location

Search Inventory

Inventory Manager maintained by EddiePotros.com

2020 Kia Sportage

VIN # KNDPNCAC8L7644383

Year Make Model Type Kilometres Price
2020 Kia Sportage SUV 68000 20,500.00 CAD
2016 Toyota Highlander SUV 76000 24,300.00 CAD
2017 Honda Hr-v SUV 45000 17,900.00 CAD
2020 Honda Hr-v SUV 38000 23,500.00 CAD
2018 Kia Soul Hatchback 50000 14,800.00 CAD
2019 Subaru Forester SUV 89000 22,300.00 CAD
2016 Mini Cooper Hatchback 31000 14,300.00 CAD
2021 Volkswagen Golf Hatchback 77000 17,800.00 CAD
2020 Toyota Corolla Sedan 39000 20,800.00 CAD
2021 Jeep Wrangler SUV 29000 35,800.00 CAD
2011 Hyundai Santa fe SUV 164000 8,100.00 CAD
2020 Toyota Corolla Sedan 25000 20,500.00 CAD
2021 Honda Civic Sedan 63000 18,900.00 CAD
2011 Mazda 3 Hatchback 124000 7,900.00 CAD
2021 Gmc Sierra Pickup Truck 68000 39,800.00 CAD
2021 Chevrolet Express G2500 Van 29000 30,500.00 CAD
2018 Chevrolet City Express Van 124000 16,300.00 CAD
2019 Nissan Kicks SUV 15000 18,800.00 CAD
2015 Toyota Venza SUV 129000 16,300.00 CAD
2019 Toyota C-HR SUV 66000 18,800.00 CAD
2016 Toyota Tundra Pickup Truck 53000 34,800.00 CAD
2020 Ford EcoSport SUV 75000 15,500.00 CAD
2021 Jeep Compass SUV 65000 22,800.00 CAD
2020 Ford Escape SUV 44000 18,800.00 CAD
2021 Nissan Kicks SUV 45000 18,800.00 CAD
2003 Honda Cr-v SUV 171000 7,300.00 CAD
2020 Nissan Sentra Sedan 60000 18,500.00 CAD
2016 Volkswagen Golf Sportwagen Wagon 63000 15,800.00 CAD
2020 Honda Civic Sedan 51000 19,300.00 CAD
2013 Mazda 3 Hatchback 48000 9,800.00 CAD
2020 Toyota Prius Prime Hatchback 52000 24,800.00 CAD
2018 Ford F150 Pickup Truck 129000 25,300.00 CAD
2019 Honda Civic Sedan 60000 18,500.00 CAD
2021 Nissan NV200 Van 54000 25,800.00 CAD
2017 Toyota Corolla Sedan 60000 15,800.00 CAD
2021 Ford F150 Pickup Truck 26000 62,500.00 CAD
2020 Hyundai Elantra Sedan 47000 17,300.00 CAD
2019 Honda Civic Sedan 49000 18,800.00 CAD
2020 Kia Soul Hatchback 55000 17,500.00 CAD
2016 Chevrolet Cruze Sedan 79000 13,800.00 CAD
2020 Nissan Kicks SUV 35000 18,900.00 CAD
2018 Nissan Versa Note Hatchback 59000 14,900.00 CAD
2018 Toyota Corolla Sedan 61000 17,300.00 CAD
2019 Kia Soul Hatchback 88000 14,500.00 CAD
2021 Kia Forte Sedan 63000 19,300.00 CAD
2017 Hyundai Elantra Sedan 39000 14,300.00 CAD
2018 Chevrolet Cruze Sedan 73000 14,800.00 CAD
2019 Honda Civic Sedan 24000 19,500.00 CAD
2020 Gmc Terrain SUV 50000 22,500.00 CAD
2018 Chevrolet Cruze Hatchback 16000 16,800.00 CAD
2018 Honda Civic Sedan 81000 16,900.00 CAD
2015 Chrysler 200 Sedan 79000 9,300.00 CAD
2018 Mitsubishi Outlander SUV 43000 19,800.00 CAD
2019 Hyundai Elantra Sedan 75000 15,300.00 CAD
2019 Infiniti QX60 SUV 49000 24,300.00 CAD
2015 Kia Soul Hatchback 61000 12,500.00 CAD
2016 Nissan Sentra Sedan 55000 14,900.00 CAD
2018 Ford EcoSport SUV 58000 14,500.00 CAD
2019 Ford Transit 250 Van 93000 34,800.00 CAD
2021 Toyota Venza SUV 144000 27,800.00 CAD
2010 Dodge Journey SUV 85000 7,300.00 CAD
2017 Ford Escape SUV 86000 16,300.00 CAD
2017 Ford Escape SUV 107000 14,300.00 CAD
2020 Chevrolet Malibu Sedan 41000 18,500.00 CAD
2017 Toyota Corolla Sedan 30000 17,500.00 CAD
2018 Ram Promaster City Van 74000 18,500.00 CAD
2017 Volkswagen Golf Sportwagen Wagon 59000 17,300.00 CAD
2017 Chevrolet Cruze Sedan 56000 15,500.00 CAD
2019 Ford Fusion Sedan 33000 18,300.00 CAD
2020 Honda Civic Hatchback 49000 21,500.00 CAD
2017 Volkswagen Golf Hatchback 21000 17,300.00 CAD